Gemstone Golem
Up to 25,000x your bet. Titan Gaming's Gemstone Golem had players piling in: $20,680,782 wagered in launch week, the #4 game on all of Engine.
18+ | Play responsibly
Engine Pulse
How much is wagered on Engine each day, and how fast new games and studios arrive. Engine doesn't publish its history, so this is built from our own hourly captures.
Wagered each day
Each UTC day, midnight to midnight. Paler bars are estimates (before 5 Oct 2026 we captured about three times a day, so those days are read between captures).
New games each day
Growth in Engine's published game count: about 52 new games a day over the last week. Most never chart; the day's turnover mostly goes to established hits.
By month
| Month | Wagered | Per day |
|---|---|---|
| October 2026 (so far) | $1.37B | $103M |
| September 2026 | $3.08B | $102.75M |
Day by day
| Day (UTC) | Wagered | Bets | Avg bet | New games | New studios |
|---|---|---|---|---|---|
| Tue 13 Oct | $121.41M | 67.5M | $1.80 | +55 | +16 |
| Mon 12 Oct | $100.35M | 59.4M | $1.69 | +58 | +15 |
| Sun 11 Oct | $105.08M | 51M | $2.06 | +50 | +14 |
| Sat 10 Oct | $100.75M | 65.4M | $1.54 | +48 | +9 |
| Fri 9 Oct | $80.18M | 54.1M | $1.48 | +51 | +12 |
| Thu 8 Oct | $82.88M | 50.9M | $1.63 | +52 | +16 |
| Wed 7 Oct | $96.69M | 47.8M | $2.02 | +51 | +10 |
| Tue 6 Oct | $145.69M | 50.3M | $2.90 | +57 | +11 |
| Mon 5 Oct (est.) | $99.33M | 57.1M | $1.74 | +47 | +11 |
| Sun 4 Oct (est.) | $90.08M | 69.5M | $1.30 | +39 | +14 |
| Sat 3 Oct (est.) | $97.57M | 84.9M | $1.15 | +48 | +17 |
| Fri 2 Oct (est.) | $117.64M | 60.7M | $1.94 | +57 | +15 |
| Thu 1 Oct (est.) | $127.41M | 69.8M | $1.82 | +79 | +27 |
| Wed 30 Sept (est.) | $105.61M | 54.5M | $1.94 | +37 | +9 |
| Tue 29 Sept (est.) | $89.84M | 47.1M | $1.91 | +47 | +9 |
| Mon 28 Sept (est.) | $108.84M | 55.7M | $1.96 | +37 | +13 |
Source: engine.io's public platform stats (all-time turnover and bets, month-to-date totals, game and studio counts), captured every hour since 27 Sept 2026. Daily figures are the change in all-time totals between UTC midnights; month totals are Engine's own month-to-date figures.