Featured This Week
Titan GamingPresents
Gemstone Golem
Up to 25,000x your bet. Titan Gaming's Gemstone Golem had players piling in: $20,680,782 wagered in launch week, the #4 game on all of Engine.
18+ | Play responsibly
1000 Lakes Studios
$6,258Turnover · Today
3.4KBets · Today
$1.82Average bet
#347Best rank · Today
Apex Syndicate RTP, max win and bonus buys
Official figures · version 4396.07%RTP · base game
7,777xMax win
1 in 3Plays that win something
1 in 15.1MMax win odds · base game
| Mode | Type | Cost | RTP | Max win |
|---|---|---|---|---|
| Antebet | Bet boost | 1.5x the bet | 96.07% | 7,777x |
| Buy Bonus | Bonus buy | 117x the bet | 96.07% | 7,777x |
| Buy Super | Bonus buy | 377x the bet | 96.07% | 7,777x |
| Buy Apex | Bonus buy | 777x the bet | 96.07% | 7,777x |
From engine.io's public provably-fair tool, for the game's current version (checked 7 Oct 2026). RTP is the long-run average return; real sessions vary widely. Max win is in multiples of the bet. 18+, play responsibly.
Leaderboard placings
Updated 14 Oct, 08:39 UTC| Calendar | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| Today | #347 | $6,258 | 3.4K | $1.82 |
| This week | — | — | — | — |
| This month | — | — | — | — |
| Last 30 days | — | — | — | — |
| All-time | — | — | — | — |
| Since launch | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| 24h after launch | — | — | — | — |
| First week | — | — | — | — |
| First month | — | — | — | — |
From Engine's public leaderboards, which list each window's top 100 games (top 500 all-time). A dash means the game is outside that board. Average bet is turnover ÷ bets.