3i Studio
$24.59KTurnover · Yesterday
801Bets · Yesterday
$30.69Average bet
#315Best rank · Yesterday
Quick answers
- Where can I play Epic Summer?
- Epic Summer is on Stake. Casino links may be affiliate links. 18+.
Leaderboard placings
Updated 1 Nov, 23:59 UTC
| Calendar | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| Yesterday | #315 | $24,585 | 801 | $30.69 |
| This week | — | — | — | — |
| This month | — | — | — | — |
| Last 30 days | — | — | — | — |
| All-time | — | — | — | — |
| Since launch | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| 24h after launch | — | — | — | — |
| First week | — | — | — | — |
| First month | — | — | — | — |
From Engine's public leaderboards: yesterday, this week, this month, the last 30 days and all time, plus each game's first day, week and month since launch. A dash means the game is outside that board. Average bet is turnover ÷ bets.