Featured This Week
Titan GamingPresents
Gemstone Golem
Up to 25,000x your bet. Titan Gaming's Gemstone Golem had players piling in: $20,680,782 wagered in launch week, the #4 game on all of Engine.
18+ | Play responsibly
After Hours Studios
$319.25KTurnover · This month
390.2KBets · This month
$0.82Average bet
#104Best rank · This week
Spank Bank RTP, max win and bonus buys
Official figures · version 496.7%RTP · base game
25,000xMax win
1 in 3Plays that win something
1 in 3.1MMax win odds · base game
| Mode | Type | Cost | RTP | Max win |
|---|---|---|---|---|
| Bonus Enhancer | Bet boost | 3x the bet | 96.7% | 25,000x |
| Thick And Rich | Bonus buy | 100x the bet | 96.7% | 25,000x |
| Dirty Coins | Bonus buy | 300x the bet | 96.7% | 25,000x |
| Mystery | Bonus buy | 500x the bet | 96.7% | 25,000x |
| Coin Shot | Bonus buy | 300x the bet | 96.7% | 25,000x |
| Max Win Spins | Bonus buy | 2,000x the bet | 96.7% | 25,000x |
From engine.io's public provably-fair tool, for the game's current version (checked 14 Oct 2026). RTP is the long-run average return; real sessions vary widely. Max win is in multiples of the bet. 18+, play responsibly.
Leaderboard placings
Updated 14 Oct, 07:58 UTC| Calendar | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| Today | #106 | $33,680 | 67.5K | $0.50 |
| This week | #104 | $319,254 | 390.2K | $0.82 |
| This month | #380 | $319,254 | 390.2K | $0.82 |
| Last 30 days | — | — | — | — |
| All-time | — | — | — | — |
| Since launch | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| 24h after launch | — | — | — | — |
| First week | — | — | — | — |
| First month | — | — | — | — |
From Engine's public leaderboards, which list each window's top 100 games (top 500 all-time). A dash means the game is outside that board. Average bet is turnover ÷ bets.