Featured This Week
Titan GamingPresents
Gemstone Golem
Up to 25,000x your bet. Titan Gaming's Gemstone Golem had players piling in: $20,680,782 wagered in launch week, the #4 game on all of Engine.
18+ | Play responsibly
Arial Studio
$4,668Turnover · Today
65Bets · Today
$71.81Average bet
#471Best rank · Today
CandleDragon RTP, max win and bonus buys
Official figures · version 296%RTP · base game
10,000xMax win
1 in 3.8Plays that win something
1 in 500KMax win odds · base game
| Mode | Type | Cost | RTP | Max win |
|---|---|---|---|---|
| Ante | Bet boost | 1.5x the bet | 96% | 10,000x |
| Bonus | Bonus buy | 100x the bet | 96% | 10,000x |
| Ante 1 | Bonus buy | 10x the bet | 96% | 10,000x |
| Ante 2 | Bonus buy | 30x the bet | 96% | 10,000x |
From engine.io's public provably-fair tool, for the game's current version (checked 9 Oct 2026). RTP is the long-run average return; real sessions vary widely. Max win is in multiples of the bet. 18+, play responsibly.
Leaderboard placings
Updated 14 Oct, 12:56 UTC| Calendar | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| Today | #471 | $4,668 | 65 | $71.81 |
| This week | — | — | — | — |
| This month | — | — | — | — |
| Last 30 days | — | — | — | — |
| All-time | — | — | — | — |
| Since launch | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| 24h after launch | — | — | — | — |
| First week | — | — | — | — |
| First month | — | — | — | — |
From Engine's public leaderboards, which list each window's top 100 games (top 500 all-time). A dash means the game is outside that board. Average bet is turnover ÷ bets.