Atomic Play
$2,057Turnover · Today
434Bets · Today
$4.74Average bet
#309Best rank · Today
Chernobyl RTP, max win and bonus buys
Official figures · version 196.11%RTP · base game
25,000xMax win
1 in 4.5Plays that win something
1 in 50MMax win odds · base game
| Mode | Type | Cost | RTP | Max win |
|---|---|---|---|---|
| Ante 5 X | Bet boost | 5x the bet | 96.11% | 25,000x |
| Wild 4 | Bonus buy | 119x the bet | 96.11% | 25,000x |
| Wild 5 | Bonus buy | 379x the bet | 96.11% | 25,000x |
| Wild 6 | Bonus buy | 899x the bet | 96.11% | 25,000x |
| Wild 1000 | Bonus buy | 666x the bet | 96.11% | 25,000x |
| Bonus Chance | Bonus buy | 69x the bet | 96.11% | 25,000x |
| Bonus | Bonus buy | 100x the bet | 96.11% | 25,000x |
| Super Bonus | Bonus buy | 949x the bet | 96.11% | 25,000x |
From engine.io's public provably-fair tool, for the game's current version (checked 8 Oct 2026). RTP is the long-run average return; real sessions vary widely. Max win is in multiples of the bet. 18+, play responsibly.
Leaderboard placings
Updated 20 Oct, 02:37 UTC| Calendar | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| Today | #309 | $2,057 | 434 | $4.74 |
| This week | — | — | — | — |
| This month | — | — | — | — |
| Last 30 days | — | — | — | — |
| All-time | — | — | — | — |
| Since launch | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| 24h after launch | — | — | — | — |
| First week | — | — | — | — |
| First month | — | — | — | — |
From Engine's public leaderboards, which list each window's top 100 games (top 500 all-time). A dash means the game is outside that board. Average bet is turnover ÷ bets.