Featured This Week
Titan GamingPresents
Gemstone Golem
Up to 25,000x your bet. Titan Gaming's Gemstone Golem had players piling in: $20,680,782 wagered in launch week, the #4 game on all of Engine.
18+ | Play responsibly
AxisFrame Gaming
$271.05KTurnover · This month
1.3MBets · This month
$0.21Average bet
#250Best rank · Today
Valet Thief RTP, max win and bonus buys
Official figures · version 196%RTP · base game
20,000xMax win
1 in 1.7Plays that win something
1 in 18MMax win odds · base game
| Mode | Type | Cost | RTP | Max win |
|---|---|---|---|---|
| Ante 1 | Bet boost | 1.5x the bet | 96% | 20,000x |
| Ante 2 | Bonus buy | 15x the bet | 96% | 20,000x |
| Super Spins 1 | Bonus buy | 50x the bet | 96% | 20,000x |
| Super Spins 2 | Bonus buy | 200x the bet | 96% | 20,000x |
| Free Spins | Bonus buy | 80x the bet | 96% | 20,000x |
| Super Fs 1 | Bonus buy | 400x the bet | 96% | 20,000x |
| Super Fs 2 | Bonus buy | 1,000x the bet | 96% | 20,000x |
From engine.io's public provably-fair tool, for the game's current version (checked 9 Oct 2026). RTP is the long-run average return; real sessions vary widely. Max win is in multiples of the bet. 18+, play responsibly.
Leaderboard placings
Updated 14 Oct, 08:39 UTC| Calendar | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| Today | #250 | $10,986 | 90.4K | $0.12 |
| This week | #259 | $88,624 | 633.4K | $0.14 |
| This month | #426 | $271,051 | 1.3M | $0.21 |
| Last 30 days | — | — | — | — |
| All-time | — | — | — | — |
| Since launch | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| 24h after launch | — | — | — | — |
| First week | — | — | — | — |
| First month | — | — | — | — |
From Engine's public leaderboards, which list each window's top 100 games (top 500 all-time). A dash means the game is outside that board. Average bet is turnover ÷ bets.