Featured This Week
Titan GamingPresents
Gemstone Golem
Up to 25,000x your bet. Titan Gaming's Gemstone Golem had players piling in: $20,680,782 wagered in launch week, the #4 game on all of Engine.
18+ | Play responsibly
Billion Studios
$548.2KTurnover · Last 30 days
470.4KBets · Last 30 days
$1.17Average bet
#137Best rank · This week
The Ra RTP, max win and bonus buys
Official figures · version 696.7%RTP · base game
100,000xMax win
1 in 3.3Plays that win something
1 in 6MMax win odds · base game
| Mode | Type | Cost | RTP | Max win |
|---|---|---|---|---|
| Ante | Bet boost | 1.25x the bet | 96.7% | 100,000x |
| Bonus | Bonus buy | 100x the bet | 96.7% | 100,000x |
| Bonus 25 | Bonus buy | 200x the bet | 96.7% | 100,000x |
| Bonus Random | Bonus buy | 400x the bet | 96.7% | 100,000x |
| Mult Mode | Bonus buy | 200x the bet | 96.7% | 100,000x |
From engine.io's public provably-fair tool, for the game's current version (checked 10 Oct 2026). RTP is the long-run average return; real sessions vary widely. Max win is in multiples of the bet. 18+, play responsibly.
Leaderboard placings
Updated 14 Oct, 08:39 UTC| Calendar | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| Today | #452 | $3,647 | 14K | $0.26 |
| This week | #137 | $215,900 | 88.4K | $2.44 |
| This month | #274 | $548,204 | 470.5K | $1.17 |
| Last 30 days | #459 | $548,200 | 470.4K | $1.17 |
| All-time | — | — | — | — |
| Since launch | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| 24h after launch | — | — | — | — |
| First week | — | — | — | — |
| First month | — | — | — | — |
From Engine's public leaderboards, which list each window's top 100 games (top 500 all-time). A dash means the game is outside that board. Average bet is turnover ÷ bets.