Blackout Studios
$376KTurnover · Yesterday
83.2KBets · Yesterday
$4.52Average bet
#38Best rank · Yesterday
Quick answers
- Where can I play Flying Kitties?
- Flying Kitties is on Stake. Casino links may be affiliate links. 18+.
Leaderboard placings
Updated 2 Nov, 23:59 UTC
| Calendar | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| Yesterday | #38 | $375,998 | 83.2K | $4.52 |
| This week | — | — | — | — |
| This month | — | — | — | — |
| Last 30 days | — | — | — | — |
| All-time | — | — | — | — |
| Since launch | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| 24h after launch | #493 | $375,998 | 83.2K | $4.52 |
| First week | — | — | — | — |
| First month | — | — | — | — |
From Engine's public leaderboards: yesterday, this week, this month, the last 30 days and all time, plus each game's first day, week and month since launch. A dash means the game is outside that board. Average bet is turnover ÷ bets.