Featured This Week
ValkyriePresents
Ravens Revenge
New on Stake Engine from Valkyrie. $17,912,719 wagered across 32.6M bets in its launch week — #4 of every game on the platform that week.
Bolly Studios
$1.5MTurnover · Last 30 days
34.9KBets · Last 30 days
$42.85Average bet
#233Best rank · This month
Leaderboard placings
Updated 8 Oct, 16:27 UTC| Calendar | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| Today | #239 | $19,670 | 222 | $88.60 |
| This week | #250 | $156,860 | 4.4K | $35.83 |
| This month | #233 | $384,561 | 9.7K | $39.68 |
| Last 30 days | #249 | $1,497,127 | 34.9K | $42.85 |
| All-time | — | — | — | — |
| Since launch | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| 24h after launch | — | — | — | — |
| First week | — | — | — | — |
| First month | — | — | — | — |
From Stake Engine's public leaderboards, which list each window's top 100 games (top 500 all-time). A dash means the game is outside that board. Average bet is turnover ÷ bets.