ChopChop Studios
$76.37KTurnover · Today
792Bets · Today
$96.42Average bet
#95Best rank · Today
The Black Rite RTP, max win and bonus buys
Official figures · version 896%RTP · base game
50,000xMax win
1 in 4Plays that win something
1 in 7.7MMax win odds · base game
| Mode | Type | Cost | RTP | Max win |
|---|---|---|---|---|
| Extra Chance | Bet boost | 2x the bet | 96% | 50,000x |
| Feature Spin 50 | Bonus buy | 50x the bet | 96% | 50,000x |
| Feature Spin 100 | Bonus buy | 100x the bet | 96% | 50,000x |
| Feature Spin 200 | Bonus buy | 200x the bet | 96% | 50,000x |
| Bonus 3 Scatter | Bonus buy | 100x the bet | 96% | 50,000x |
| Super 4 Scatter | Bonus buy | 200x the bet | 96% | 50,000x |
| Black Mass | Bonus buy | 400x the bet | 96% | 50,000x |
| Mystery | Bonus buy | 500x the bet | 96% | 50,000x |
From engine.io's public provably-fair tool, for the game's current version (checked 8 Oct 2026). RTP is the long-run average return; real sessions vary widely. Max win is in multiples of the bet. 18+, play responsibly.
Leaderboard placings
Updated 18 Oct, 17:35 UTC| Calendar | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| Today | #95 | $76,368 | 792 | $96.42 |
| This week | — | — | — | — |
| This month | — | — | — | — |
| Last 30 days | — | — | — | — |
| All-time | — | — | — | — |
| Since launch | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| 24h after launch | — | — | — | — |
| First week | — | — | — | — |
| First month | — | — | — | — |
From Engine's public leaderboards, which list each window's top 100 games (top 500 all-time). A dash means the game is outside that board. Average bet is turnover ÷ bets.