CrimsonClover
$3,150Turnover · Today
82Bets · Today
$38.41Average bet
#382Best rank · Today
Astral Void RTP, max win and bonus buys
Official figures · version 296.7%RTP · base game
50,000xMax win
1 in 2.5Plays that win something
1 in 25MMax win odds · base game
| Mode | Type | Cost | RTP | Max win |
|---|---|---|---|---|
| Extra Chance | Bet boost | 3x the bet | 96.7% | 50,000x |
| Super Chance | Bet boost | 6x the bet | 96.7% | 50,000x |
| Super Spin | Bonus buy | 200x the bet | 96.7% | 50,000x |
| Ultra Spin | Bonus buy | 500x the bet | 96.7% | 50,000x |
| Bonus | Bonus buy | 100x the bet | 96.7% | 50,000x |
| Super Bonus | Bonus buy | 250x the bet | 96.7% | 50,000x |
| Mystery | Bonus buy | 500x the bet | 96.7% | 50,000x |
From engine.io's public provably-fair tool, for the game's current version (checked 7 Oct 2026). RTP is the long-run average return; real sessions vary widely. Max win is in multiples of the bet. 18+, play responsibly.
Leaderboard placings
Updated 25 Oct, 05:27 UTC| Calendar | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| Today | #382 | $3,150 | 82 | $38.41 |
| This week | — | — | — | — |
| This month | — | — | — | — |
| Last 30 days | — | — | — | — |
| All-time | — | — | — | — |
| Since launch | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| 24h after launch | — | — | — | — |
| First week | — | — | — | — |
| First month | — | — | — | — |
From Engine's public leaderboards, which list each window's top 100 games (top 500 all-time). A dash means the game is outside that board. Average bet is turnover ÷ bets.