Featured This Week
Titan GamingPresents
Gemstone Golem
Up to 25,000x your bet. Titan Gaming's Gemstone Golem had players piling in: $20,680,782 wagered in launch week, the #4 game on all of Engine.
18+ | Play responsibly
Darkbyte
$38.76KTurnover · This week
5.4KBets · This week
$7.14Average bet
#486Best rank · Today
Diamond Hands RTP, max win and bonus buys
Official figures · version 496%RTP · base game
20,000xMax win
1 in 2.9Plays that win something
1 in 3MMax win odds · base game
| Mode | Type | Cost | RTP | Max win |
|---|---|---|---|---|
| Ante | Bet boost | 1.25x the bet | 96% | 20,000x |
| Super Ante | Bet boost | 1.5x the bet | 96% | 20,000x |
| Max Win Ante | Bonus buy | 200x the bet | 96% | 20,000x |
| Bonus | Bonus buy | 100x the bet | 96% | 20,000x |
| Bonus Random | Bonus buy | 127.5x the bet | 96% | 20,000x |
| Bonus Bull | Bonus buy | 150x the bet | 96% | 20,000x |
| Bonus Moon | Bonus buy | 200x the bet | 96% | 20,000x |
From engine.io's public provably-fair tool, for the game's current version (checked 13 Oct 2026). RTP is the long-run average return; real sessions vary widely. Max win is in multiples of the bet. 18+, play responsibly.
Leaderboard placings
Updated 14 Oct, 20:22 UTC| Calendar | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| Today | #486 | $7,818 | 1.1K | $7.08 |
| This week | #500 | $38,763 | 5.4K | $7.14 |
| This month | — | — | — | — |
| Last 30 days | — | — | — | — |
| All-time | — | — | — | — |
| Since launch | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| 24h after launch | — | — | — | — |
| First week | — | — | — | — |
| First month | — | — | — | — |
From Engine's public leaderboards, which list each window's top 100 games (top 500 all-time). A dash means the game is outside that board. Average bet is turnover ÷ bets.