Featured This Week
Titan GamingPresents
Gemstone Golem
Up to 25,000x your bet. Titan Gaming's Gemstone Golem had players piling in: $20,680,782 wagered in launch week, the #4 game on all of Engine.
18+ | Play responsibly
Devil Lab
$656.99KTurnover · Last 30 days
127.8KBets · Last 30 days
$5.14Average bet
#141Best rank · This week
Pharaoh Cat RTP, max win and bonus buys
Official figures · version 296.5%RTP · base game
25,000xMax win
1 in 2.9Plays that win something
1 in 80.1MMax win odds · base game
| Mode | Type | Cost | RTP | Max win |
|---|---|---|---|---|
| Ante | Bet boost | 2x the bet | 96.5% | 25,000x |
| Bonus | Bonus buy | 250x the bet | 96.5% | 25,000x |
| Super Bonus | Bonus buy | 500x the bet | 96.5% | 25,000x |
| Epic Bonus | Bonus buy | 1,000x the bet | 96.5% | 25,000x |
| Bandit Spin | Bonus buy | 200x the bet | 96.5% | 25,000x |
| Banditsuper Spin | Bonus buy | 1,000x the bet | 96.5% | 25,000x |
From engine.io's public provably-fair tool, for the game's current version (checked 7 Oct 2026). RTP is the long-run average return; real sessions vary widely. Max win is in multiples of the bet. 18+, play responsibly.
Leaderboard placings
Updated 14 Oct, 08:39 UTC| Calendar | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| Today | — | — | — | — |
| This week | #141 | $209,395 | 3K | $68.90 |
| This month | #282 | $515,767 | 23.3K | $22.12 |
| Last 30 days | #420 | $656,989 | 127.8K | $5.14 |
| All-time | — | — | — | — |
| Since launch | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| 24h after launch | — | — | — | — |
| First week | — | — | — | — |
| First month | — | — | — | — |
From Engine's public leaderboards, which list each window's top 100 games (top 500 all-time). A dash means the game is outside that board. Average bet is turnover ÷ bets.