Evil Eye Studio
$3,100Turnover · Today
140Bets · Today
$22.14Average bet
#289Best rank · Today
Rat Attack RTP, max win and bonus buys
Official figures · version 496%RTP · base game
50,000xMax win
1 in 2.6Plays that win something
1 in 18.8MMax win odds · base game
| Mode | Type | Cost | RTP | Max win |
|---|---|---|---|---|
| Baseplus | Bet boost | 3x the bet | 96% | 50,000x |
| Grid 2 X | Bet boost | 5x the bet | 96% | 50,000x |
| Grid 64 X | Bonus buy | 100x the bet | 96% | 50,000x |
| Grid 1024 X | Bonus buy | 3,000x the bet | 96% | 50,000x |
| Bonus | Bonus buy | 70x the bet | 96% | 50,000x |
| Super | Bonus buy | 200x the bet | 96% | 50,000x |
| Ultra | Bonus buy | 400x the bet | 96% | 50,000x |
| Bonuspicks | Bonus buy | 225x the bet | 96% | 50,000x |
From engine.io's public provably-fair tool, for the game's current version (checked 7 Oct 2026). RTP is the long-run average return; real sessions vary widely. Max win is in multiples of the bet. 18+, play responsibly.
Leaderboard placings
Updated 20 Oct, 03:35 UTC| Calendar | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| Today | #289 | $3,100 | 140 | $22.14 |
| This week | — | — | — | — |
| This month | — | — | — | — |
| Last 30 days | — | — | — | — |
| All-time | — | — | — | — |
| Since launch | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| 24h after launch | — | — | — | — |
| First week | — | — | — | — |
| First month | — | — | — | — |
From Engine's public leaderboards, which list each window's top 100 games (top 500 all-time). A dash means the game is outside that board. Average bet is turnover ÷ bets.