Featured This Week
Titan GamingPresents
Gemstone Golem
Up to 25,000x your bet. Titan Gaming's Gemstone Golem had players piling in: $20,680,782 wagered in launch week, the #4 game on all of Engine.
18+ | Play responsibly
Fortune Studios
$4,970Turnover · Today
652Bets · Today
$7.62Average bet
#418Best rank · Today
Fallen Crown RTP, max win and bonus buys
Official figures · version 296.1%RTP · base game
20,000xMax win
1 in 2.1Plays that win something
1 in 750KMax win odds · base game
| Mode | Type | Cost | RTP | Max win |
|---|---|---|---|---|
| Royal Ante | Bet boost | 1.25x the bet | 96.1% | 20,000x |
| Feature Spin | Bonus buy | 10x the bet | 96.1% | 20,000x |
| Royal Court | Bonus buy | 100x the bet | 96.1% | 20,000x |
| Grand Court | Bonus buy | 300x the bet | 96.1% | 20,000x |
| The Royal | Bonus buy | 500x the bet | 96.1% | 20,000x |
From engine.io's public provably-fair tool, for the game's current version (checked 7 Oct 2026). RTP is the long-run average return; real sessions vary widely. Max win is in multiples of the bet. 18+, play responsibly.
Leaderboard placings
Updated 15 Oct, 08:55 UTC| Calendar | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| Today | #418 | $4,970 | 652 | $7.62 |
| This week | — | — | — | — |
| This month | — | — | — | — |
| Last 30 days | — | — | — | — |
| All-time | — | — | — | — |
| Since launch | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| 24h after launch | — | — | — | — |
| First week | — | — | — | — |
| First month | — | — | — | — |
From Engine's public leaderboards, which list each window's top 100 games (top 500 all-time). A dash means the game is outside that board. Average bet is turnover ÷ bets.