Featured This Week
Titan GamingPresents
Gemstone Golem
Up to 25,000x your bet. Titan Gaming's Gemstone Golem had players piling in: $20,680,782 wagered in launch week, the #4 game on all of Engine.
18+ | Play responsibly
High Noon Studios
$15.87KTurnover · Today
153Bets · Today
$104Average bet
#321Best rank · Today
The Last Bite RTP, max win and bonus buys
Official figures · version 1296.5%RTP · base game
10,000xMax win
1 in 4.7Plays that win something
1 in 500KMax win odds · base game
| Mode | Type | Cost | RTP | Max win |
|---|---|---|---|---|
| Extra | Bet boost | 3x the bet | 96.5% | 10,000x |
| Bonus | Bonus buy | 100x the bet | 96.5% | 10,000x |
| Mystery | Bonus buy | 500x the bet | 96.1% | 10,000x |
| Coin | Bonus buy | 500x the bet | 96.1% | 10,000x |
From engine.io's public provably-fair tool, for the game's current version (checked 7 Oct 2026). RTP is the long-run average return; real sessions vary widely. Max win is in multiples of the bet. 18+, play responsibly.
Leaderboard placings
Updated 14 Oct, 18:36 UTC| Calendar | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| Today | #321 | $15,868 | 153 | $104 |
| This week | — | — | — | — |
| This month | — | — | — | — |
| Last 30 days | — | — | — | — |
| All-time | — | — | — | — |
| Since launch | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| 24h after launch | #444 | $554,042 | 223.6K | $2.48 |
| First week | #332 | $3,468,390 | 1.4M | $2.52 |
| First month | #479 | $4,530,299 | 1.7M | $2.71 |
From Engine's public leaderboards, which list each window's top 100 games (top 500 all-time). A dash means the game is outside that board. Average bet is turnover ÷ bets.