Hippo Corp
$1,883Turnover · Today
574Bets · Today
$3.28Average bet
#420Best rank · Today
Is calling RTP, max win and bonus buys
Official figures · version 196.11%RTP · base game
25,000xMax win
1 in 3.2Plays that win something
1 in 25MMax win odds · base game
| Mode | Type | Cost | RTP | Max win |
|---|---|---|---|---|
| Extra Chance | Bet boost | 3x the bet | 96.11% | 25,000x |
| Feature | Bonus buy | 50x the bet | 96.08% | 25,000x |
| Super Feature | Bonus buy | 250x the bet | 96.07% | 25,000x |
| Supreme Feature | Bonus buy | 1,000x the bet | 96.07% | 25,000x |
| Bonus | Bonus buy | 100x the bet | 96.11% | 25,000x |
| Super Bonus | Bonus buy | 400x the bet | 96.11% | 25,000x |
| Random Bonus | Bonus buy | 200x the bet | 96.11% | 25,000x |
From engine.io's public provably-fair tool, for the game's current version (checked 13 Oct 2026). RTP is the long-run average return; real sessions vary widely. Max win is in multiples of the bet. 18+, play responsibly.
Leaderboard placings
Updated 21 Oct, 03:31 UTC| Calendar | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| Today | #420 | $1,883 | 574 | $3.28 |
| This week | — | — | — | — |
| This month | — | — | — | — |
| Last 30 days | — | — | — | — |
| All-time | — | — | — | — |
| Since launch | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| 24h after launch | — | — | — | — |
| First week | — | — | — | — |
| First month | — | — | — | — |
From Engine's public leaderboards, which list each window's top 100 games (top 500 all-time). A dash means the game is outside that board. Average bet is turnover ÷ bets.