Featured This Week
Titan GamingPresents
Gemstone Golem
Up to 25,000x your bet. Titan Gaming's Gemstone Golem had players piling in: $20,680,782 wagered in launch week, the #4 game on all of Engine.
18+ | Play responsibly
Hit Studios
$176.1KTurnover · This week
72.8KBets · This week
$2.42Average bet
#152Best rank · This week
AFTERDEAD 50K RTP, max win and bonus buys
Official figures · version 196%RTP · base game
50,000xMax win
1 in 1Plays that win something
1 in 25,000Max win odds · base game
| Mode | Type | Cost | RTP | Max win |
|---|---|---|---|---|
| Super | Bonus buy | 300x the bet | 96% | 50,000x |
| Special | Bonus buy | 200x the bet | 96% | 50,000x |
| Special X | Bonus buy | 1,000x the bet | 96% | 50,000x |
| Mystery | Bonus buy | 300x the bet | 96% | 50,000x |
| Base | Alternative mode | 1x the bet | 96% | 50,000x |
| Boost | Bet boost | 2x the bet | 96% | 50,000x |
| Hyper | Bonus buy | 10x the bet | 96% | 50,000x |
From engine.io's public provably-fair tool, for the game's current version (checked 14 Oct 2026). RTP is the long-run average return; real sessions vary widely. Max win is in multiples of the bet. 18+, play responsibly.
Leaderboard placings
Updated 14 Oct, 08:39 UTC| Calendar | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| Today | #196 | $13,842 | 9.3K | $1.49 |
| This week | #152 | $176,102 | 72.8K | $2.42 |
| This month | — | — | — | — |
| Last 30 days | — | — | — | — |
| All-time | — | — | — | — |
| Since launch | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| 24h after launch | — | — | — | — |
| First week | — | — | — | — |
| First month | — | — | — | — |
From Engine's public leaderboards, which list each window's top 100 games (top 500 all-time). A dash means the game is outside that board. Average bet is turnover ÷ bets.