Featured This Week
ValkyriePresents
Ravens Revenge
New on Stake Engine from Valkyrie. $17,912,719 wagered across 32.6M bets in its launch week — #4 of every game on the platform that week.
Hyper Play
$6.68MTurnover · All-time
5.3MBets · All-time
$1.27Average bet
#469Best rank · All-time
Leaderboard placings
Updated 8 Oct, 16:27 UTC| Calendar | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| Today | — | — | — | — |
| This week | — | — | — | — |
| This month | — | — | — | — |
| Last 30 days | — | — | — | — |
| All-time | #469 | $6,681,894 | 5.3M | $1.27 |
| Since launch | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| 24h after launch | #38 | $2,669,910 | 1.8M | $1.50 |
| First week | #198 | $5,546,816 | 4.1M | $1.36 |
| First month | #370 | $6,495,156 | 5M | $1.30 |
From Stake Engine's public leaderboards, which list each window's top 100 games (top 500 all-time). A dash means the game is outside that board. Average bet is turnover ÷ bets.