Featured This Week
ValkyriePresents
Ravens Revenge
New on Stake Engine from Valkyrie. $17,912,719 wagered across 32.6M bets in its launch week — #4 of every game on the platform that week.
Hyper Play
$759.5KTurnover · Last 30 days
563.5KBets · Last 30 days
$1.35Average bet
#371Best rank · Last 30 days
Leaderboard placings
Updated 8 Oct, 15:17 UTC| Calendar | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| Today | — | — | — | — |
| This week | #413 | $62,962 | 37.2K | $1.69 |
| This month | #468 | $132,507 | 83.7K | $1.58 |
| Last 30 days | #371 | $759,497 | 563.5K | $1.35 |
| All-time | — | — | — | — |
| Since launch | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| 24h after launch | #137 | $1,211,824 | 602.3K | $2.01 |
| First week | #313 | $3,702,105 | 2M | $1.82 |
| First month | #460 | $4,748,959 | 2.8M | $1.72 |
From Stake Engine's public leaderboards, which list each window's top 100 games (top 500 all-time). A dash means the game is outside that board. Average bet is turnover ÷ bets.