Featured This Week
ValkyriePresents
Ravens Revenge
New on Stake Engine from Valkyrie. $17,912,719 wagered across 32.6M bets in its launch week — #4 of every game on the platform that week.
Massive Studios
Game · Massive Studios
Hyde and seek
Art uploaded ~20 Aug 2025 2025 · estimated launch
Play Hyde and seek on Stake$14.53MTurnover · All-time
7.5MBets · All-time
$1.94Average bet
#307Best rank · All-time
Leaderboard placings
Updated 8 Oct, 13:47 UTC| Calendar | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| Today | #406 | $6,105 | 4.7K | $1.31 |
| This week | #435 | $54,971 | 41.8K | $1.31 |
| This month | — | — | — | — |
| Last 30 days | #392 | $683,063 | 427.7K | $1.60 |
| All-time | #307 | $14,534,409 | 7.5M | $1.94 |
| Since launch | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| 24h after launch | — | — | — | — |
| First week | — | — | — | — |
| First month | — | — | — | — |
From Stake Engine's public leaderboards, which list each window's top 100 games (top 500 all-time). A dash means the game is outside that board. Average bet is turnover ÷ bets.