Phantom Interactive
$2,761Turnover · Today
1.1KBets · Today
$2.50Average bet
#345Best rank · Today
Multi Master RTP, max win and bonus buys
Official figures · version 296%RTP · base game
24,999.85xMax win
1 in 5.2Plays that win something
1 in 3577.8MMax win odds · base game
| Mode | Type | Cost | RTP | Max win |
|---|---|---|---|---|
| Ante | Bet boost | 2x the bet | 96% | 24,999.85x |
| Super Ante | Bonus buy | 10x the bet | 96% | 25,000x |
| Special | Bonus buy | 500x the bet | 96% | 25,000x |
| Bonus | Bonus buy | 100x the bet | 95.99% | 25,000x |
| Super | Bonus buy | 500x the bet | 96% | 25,000x |
| Mystery | Bonus buy | 300x the bet | 96% | 25,000x |
From engine.io's public provably-fair tool, for the game's current version (checked 7 Oct 2026). RTP is the long-run average return; real sessions vary widely. Max win is in multiples of the bet. 18+, play responsibly.
Leaderboard placings
Updated 21 Oct, 03:31 UTC| Calendar | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| Today | #345 | $2,761 | 1.1K | $2.50 |
| This week | — | — | — | — |
| This month | — | — | — | — |
| Last 30 days | — | — | — | — |
| All-time | — | — | — | — |
| Since launch | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| 24h after launch | #373 | $670,722 | 421.4K | $1.59 |
| First week | #334 | $3,593,958 | 1.6M | $2.29 |
| First month | #481 | $4,667,578 | 2.4M | $1.96 |
From Engine's public leaderboards, which list each window's top 100 games (top 500 all-time). A dash means the game is outside that board. Average bet is turnover ÷ bets.