Featured This Week
Titan GamingPresents
Gemstone Golem
Up to 25,000x your bet. Titan Gaming's Gemstone Golem had players piling in: $20,680,782 wagered in launch week, the #4 game on all of Engine.
18+ | Play responsibly
Pocket Play
$3,025Turnover · Today
11.9KBets · Today
$0.25Average bet
#449Best rank · Today
Clawmageddon RTP, max win and bonus buys
Official figures · version 396.01%RTP · base game
25,000xMax win
1 in 5.1Plays that win something
1 in 1.5MMax win odds · base game
| Mode | Type | Cost | RTP | Max win |
|---|---|---|---|---|
| Ante 1 | Bet boost | 2x the bet | 96% | 25,000x |
| Ante 2 | Bet boost | 3x the bet | 96% | 25,000x |
| Ante 3 | Bet boost | 4x the bet | 96% | 25,000x |
| Ante 4 | Bet boost | 5x the bet | 96% | 25,000x |
| Ante 5 | Bet boost | 6x the bet | 96% | 25,000x |
| Ante 6 | Bet boost | 7x the bet | 96% | 25,000x |
| Ante 7 | Bet boost | 8x the bet | 96% | 25,000x |
| Ante 8 | Bonus buy | 10x the bet | 96% | 25,000x |
| Ante 9 | Bonus buy | 12x the bet | 96% | 25,000x |
| Ante 10 | Bonus buy | 14x the bet | 96% | 25,000x |
| Ante 11 | Bonus buy | 16x the bet | 96% | 25,000x |
| Ante 12 | Bonus buy | 18x the bet | 96% | 25,000x |
| Ante 13 | Bonus buy | 20x the bet | 96% | 25,000x |
| Ante 14 | Bonus buy | 24x the bet | 96% | 25,000x |
| Ante 15 | Bonus buy | 28x the bet | 96% | 25,000x |
From engine.io's public provably-fair tool, for the game's current version (checked 7 Oct 2026). RTP is the long-run average return; real sessions vary widely. Max win is in multiples of the bet. 18+, play responsibly.
Leaderboard placings
Updated 16 Oct, 06:28 UTC| Calendar | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| Today | #449 | $3,025 | 11.9K | $0.25 |
| This week | — | — | — | — |
| This month | — | — | — | — |
| Last 30 days | — | — | — | — |
| All-time | — | — | — | — |
| Since launch | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| 24h after launch | #399 | $610,769 | 267.4K | $2.28 |
| First week | #314 | $3,721,565 | 1.6M | $2.37 |
| First month | #466 | $4,775,744 | 2.3M | $2.11 |
From Engine's public leaderboards, which list each window's top 100 games (top 500 all-time). A dash means the game is outside that board. Average bet is turnover ÷ bets.