Featured This Week
Titan GamingPresents
Gemstone Golem
Up to 25,000x your bet. Titan Gaming's Gemstone Golem had players piling in: $20,680,782 wagered in launch week, the #4 game on all of Engine.
18+ | Play responsibly
Rifer Labs
$916.92KTurnover · Last 30 days
79.8KBets · Last 30 days
$11.49Average bet
#49Best rank · This week
Pumpkin Panic RTP, max win and bonus buys
Official figures · version 396%RTP · base game
100,000xMax win
1 in 2.3Plays that win something
1 in 10MMax win odds · base game
| Mode | Type | Cost | RTP | Max win |
|---|---|---|---|---|
| Extra | Bet boost | 2x the bet | 96% | 100,000x |
| Random | Bonus buy | 100x the bet | 96% | 100,000x |
| X 2048 | Bonus buy | 1,500x the bet | 96% | 100,000x |
| Bonus | Bonus buy | 100x the bet | 96% | 100,000x |
| Super | Bonus buy | 400x the bet | 96% | 100,000x |
| Mystery | Bonus buy | 500x the bet | 96% | 100,000x |
From engine.io's public provably-fair tool, for the game's current version (checked 14 Oct 2026). RTP is the long-run average return; real sessions vary widely. Max win is in multiples of the bet. 18+, play responsibly.
Leaderboard placings
Updated 14 Oct, 08:39 UTC| Calendar | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| Today | #160 | $18,364 | 11.8K | $1.56 |
| This week | #49 | $916,965 | 79.8K | $11.49 |
| This month | #190 | $916,965 | 79.8K | $11.49 |
| Last 30 days | #337 | $916,925 | 79.8K | $11.49 |
| All-time | — | — | — | — |
| Since launch | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| 24h after launch | #222 | $917,005 | 79.8K | $11.49 |
| First week | — | — | — | — |
| First month | — | — | — | — |
From Engine's public leaderboards, which list each window's top 100 games (top 500 all-time). A dash means the game is outside that board. Average bet is turnover ÷ bets.