Featured This Week
Titan GamingPresents
Gemstone Golem
Up to 25,000x your bet. Titan Gaming's Gemstone Golem had players piling in: $20,680,782 wagered in launch week, the #4 game on all of Engine.
18+ | Play responsibly
Shift Gaming
$51.9KTurnover · This week
1.7KBets · This week
$30.44Average bet
#382Best rank · This week
Crimson Blade RTP, max win and bonus buys
Official figures · version 7296%RTP · base game
10,000xMax win
1 in 3.9Plays that win something
1 in 2.3MMax win odds · base game
| Mode | Type | Cost | RTP | Max win |
|---|---|---|---|---|
| Regular | Bonus buy | 100x the bet | 96% | 10,000x |
| Super | Bonus buy | 200x the bet | 96% | 10,000x |
| Bonus Hunt | Bet boost | 3x the bet | 96% | 10,000x |
| Takea Chance | Bonus buy | 500x the bet | 96.09% | 10,000x |
| Coin Spin | Bonus buy | 1,000x the bet | 96% | 10,000x |
From engine.io's public provably-fair tool, for the game's current version (checked 13 Oct 2026). RTP is the long-run average return; real sessions vary widely. Max win is in multiples of the bet. 18+, play responsibly.
Leaderboard placings
Updated 14 Oct, 08:39 UTC| Calendar | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| Today | — | — | — | — |
| This week | #382 | $51,899 | 1.7K | $30.44 |
| This month | — | — | — | — |
| Last 30 days | — | — | — | — |
| All-time | — | — | — | — |
| Since launch | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| 24h after launch | #266 | $819,875 | 273.1K | $3.00 |
| First week | — | — | — | — |
| First month | — | — | — | — |
From Engine's public leaderboards, which list each window's top 100 games (top 500 all-time). A dash means the game is outside that board. Average bet is turnover ÷ bets.