Featured This Week
ValkyriePresents
Ravens Revenge
New on Stake Engine from Valkyrie. $17,912,719 wagered across 32.6M bets in its launch week — #4 of every game on the platform that week.
Shockwave Gaming
$598.03KTurnover · Last 30 days
52.2KBets · Last 30 days
$11.45Average bet
#430Best rank · Last 30 days
Leaderboard placings
Updated 8 Oct, 18:56 UTC| Calendar | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| Today | — | — | — | — |
| This week | — | — | — | — |
| This month | — | — | — | — |
| Last 30 days | #430 | $598,027 | 52.2K | $11.45 |
| All-time | — | — | — | — |
| Since launch | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| 24h after launch | — | — | — | — |
| First week | — | — | — | — |
| First month | — | — | — | — |
From Stake Engine's public leaderboards, which list each window's top 100 games (top 500 all-time). A dash means the game is outside that board. Average bet is turnover ÷ bets.