Featured This Week
ValkyriePresents
Ravens Revenge
New on Stake Engine from Valkyrie. $17,912,719 wagered across 32.6M bets in its launch week — #4 of every game on the platform that week.
Shockwave Gaming
$995.24KTurnover · Last 30 days
136.1KBets · Last 30 days
$7.31Average bet
#59Best rank · Today
Leaderboard placings
Updated 8 Oct, 17:17 UTC| Calendar | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| Today | #59 | $184,242 | 7.6K | $24.21 |
| This week | #157 | $314,839 | 33.1K | $9.50 |
| This month | #234 | $383,257 | 47.4K | $8.08 |
| Last 30 days | #313 | $995,237 | 136.1K | $7.31 |
| All-time | — | — | — | — |
| Since launch | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| 24h after launch | — | — | — | — |
| First week | — | — | — | — |
| First month | — | — | — | — |
From Stake Engine's public leaderboards, which list each window's top 100 games (top 500 all-time). A dash means the game is outside that board. Average bet is turnover ÷ bets.