Featured This Week
Titan GamingPresents
Gemstone Golem
Up to 25,000x your bet. Titan Gaming's Gemstone Golem had players piling in: $20,680,782 wagered in launch week, the #4 game on all of Engine.
18+ | Play responsibly
Tinex Games
$7,850Turnover · Today
15.7KBets · Today
$0.50Average bet
#485Best rank · Today
On The Run RTP, max win and bonus buys
Official figures · version 195.4%RTP · base game
50,000xMax win
1 in 2.6Plays that win something
1 in 19.5MMax win odds · base game
| Mode | Type | Cost | RTP | Max win |
|---|---|---|---|---|
| Bonus | Bet boost | 3x the bet | 95.4% | 50,000x |
| Feature L 1 | Bonus buy | 100x the bet | 95.4% | 50,000x |
| Feature L 2 | Bonus buy | 200x the bet | 95.4% | 50,000x |
| Feature L 3 | Bonus buy | 500x the bet | 95.4% | 50,000x |
From engine.io's public provably-fair tool, for the game's current version (checked 10 Oct 2026). RTP is the long-run average return; real sessions vary widely. Max win is in multiples of the bet. 18+, play responsibly.
Leaderboard placings
Updated 14 Oct, 20:22 UTC| Calendar | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| Today | #485 | $7,850 | 15.7K | $0.50 |
| This week | — | — | — | — |
| This month | — | — | — | — |
| Last 30 days | — | — | — | — |
| All-time | — | — | — | — |
| Since launch | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| 24h after launch | — | — | — | — |
| First week | — | — | — | — |
| First month | — | — | — | — |
From Engine's public leaderboards, which list each window's top 100 games (top 500 all-time). A dash means the game is outside that board. Average bet is turnover ÷ bets.