Featured This Week
Titan GamingPresents
Gemstone Golem
Up to 25,000x your bet. Titan Gaming's Gemstone Golem had players piling in: $20,680,782 wagered in launch week, the #4 game on all of Engine.
18+ | Play responsibly
Uppercut Gaming
$17.21KTurnover · Today
1.8KBets · Today
$9.57Average bet
#303Best rank · Today
Tavern Doubles RTP, max win and bonus buys
Official figures · version 396%RTP · base game
10,000xMax win
1 in 5.2Plays that win something
1 in 1.5MMax win odds · base game
| Mode | Type | Cost | RTP | Max win |
|---|---|---|---|---|
| Ante | Bet boost | 3x the bet | 96% | 10,000x |
| Super Ante | Bonus buy | 10x the bet | 96% | 10,000x |
| Special | Bonus buy | 250x the bet | 96% | 10,000x |
| Bonus | Bonus buy | 100x the bet | 96% | 10,000x |
| Super | Bonus buy | 300x the bet | 96% | 10,000x |
From engine.io's public provably-fair tool, for the game's current version (checked 7 Oct 2026). RTP is the long-run average return; real sessions vary widely. Max win is in multiples of the bet. 18+, play responsibly.
Leaderboard placings
Updated 14 Oct, 18:36 UTC| Calendar | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| Today | #303 | $17,206 | 1.8K | $9.57 |
| This week | — | — | — | — |
| This month | — | — | — | — |
| Last 30 days | — | — | — | — |
| All-time | — | — | — | — |
| Since launch | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| 24h after launch | #441 | $557,722 | 296.7K | $1.88 |
| First week | #488 | $2,224,157 | 1.7M | $1.28 |
| First month | — | — | — | — |
From Engine's public leaderboards, which list each window's top 100 games (top 500 all-time). A dash means the game is outside that board. Average bet is turnover ÷ bets.