Featured This Week
Titan GamingPresents
Gemstone Golem
Up to 25,000x your bet. Titan Gaming's Gemstone Golem had players piling in: $20,680,782 wagered in launch week, the #4 game on all of Engine.
18+ | Play responsibly
Valki Studios
$79.04KTurnover · This week
55.7KBets · This week
$1.42Average bet
#206Best rank · Today
Red Sight RTP, max win and bonus buys
Official figures · version 296.5%RTP · base game
25,000xMax win
1 in 3Plays that win something
1 in 6.5MMax win odds · base game
| Mode | Type | Cost | RTP | Max win |
|---|---|---|---|---|
| Ante | Bet boost | 1.5x the bet | 96.5% | 25,000x |
| Lock | Bet boost | 5x the bet | 96.5% | 25,000x |
| Rush | Bonus buy | 10x the bet | 96.5% | 25,000x |
| Bonus | Bonus buy | 100x the bet | 96.5% | 25,000x |
| Super | Bonus buy | 300x the bet | 96.5% | 25,000x |
| Eye | Bonus buy | 600x the bet | 96.5% | 25,000x |
| Max Or Not | Bonus buy | 1,000x the bet | 96.5% | 25,000x |
From engine.io's public provably-fair tool, for the game's current version (checked 14 Oct 2026). RTP is the long-run average return; real sessions vary widely. Max win is in multiples of the bet. 18+, play responsibly.
Leaderboard placings
Updated 14 Oct, 08:18 UTC| Calendar | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| Today | #206 | $12,631 | 7.3K | $1.72 |
| This week | #290 | $79,039 | 55.7K | $1.42 |
| This month | — | — | — | — |
| Last 30 days | — | — | — | — |
| All-time | — | — | — | — |
| Since launch | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| 24h after launch | — | — | — | — |
| First week | — | — | — | — |
| First month | — | — | — | — |
From Engine's public leaderboards, which list each window's top 100 games (top 500 all-time). A dash means the game is outside that board. Average bet is turnover ÷ bets.