Featured This Week
Titan GamingPresents
Gemstone Golem
Up to 25,000x your bet. Titan Gaming's Gemstone Golem had players piling in: $20,680,782 wagered in launch week, the #4 game on all of Engine.
18+ | Play responsibly
Void Studios
Game · Void Studios
Whirlpool
Art uploaded ~11 Oct 2026 · estimated launch
Network gameAlso on Roobet since 12 Oct, so it's available beyond Stake.
$367.22KTurnover · This month
182.1KBets · This month
$2.02Average bet
#95Best rank · This week
Whirlpool RTP, max win and bonus buys
Official figures · version 696.7%RTP · base game
20,000xMax win
1 in 2.7Plays that win something
1 in 19MMax win odds · base game
| Mode | Type | Cost | RTP | Max win |
|---|---|---|---|---|
| Extra Chance | Bet boost | 2.5x the bet | 96.7% | 20,000x |
| All Or Nothing | Bonus buy | 1,000x the bet | 96.7% | 20,000x |
| Risky Spin | Bonus buy | 500x the bet | 96.7% | 20,000x |
| Deep Waters | Bonus buy | 100x the bet | 96.7% | 20,000x |
| Abyss Strikes | Bonus buy | 200x the bet | 96.7% | 20,000x |
| Krakens Fury | Bonus buy | 1,000x the bet | 96.7% | 20,000x |
From engine.io's public provably-fair tool, for the game's current version (checked 13 Oct 2026). RTP is the long-run average return; real sessions vary widely. Max win is in multiples of the bet. 18+, play responsibly.
Leaderboard placings
Updated 14 Oct, 08:08 UTC| Calendar | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| Today | #114 | $29,842 | 11.8K | $2.52 |
| This week | #95 | $367,244 | 182.1K | $2.02 |
| This month | #343 | $367,218 | 182.1K | $2.02 |
| Last 30 days | — | — | — | — |
| All-time | — | — | — | — |
| Since launch | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| 24h after launch | — | — | — | — |
| First week | — | — | — | — |
| First month | — | — | — | — |
From Engine's public leaderboards, which list each window's top 100 games (top 500 all-time). A dash means the game is outside that board. Average bet is turnover ÷ bets.