Featured This Week
Titan GamingPresents
Gemstone Golem
Up to 25,000x your bet. Titan Gaming's Gemstone Golem had players piling in: $20,680,782 wagered in launch week, the #4 game on all of Engine.
18+ | Play responsibly
Hyper Play
$3.79MTurnover · Last 30 days
1.3MBets · Last 30 days
$2.98Average bet
#6Best rank · Today
Voidscape RTP, max win and bonus buys
Official figures · version 196.7%RTP · base game
50,000xMax win
1 in 5.1Plays that win something
1 in 4MMax win odds · base game
| Mode | Type | Cost | RTP | Max win |
|---|---|---|---|---|
| Ante | Bet boost | 2x the bet | 96.7% | 50,000x |
| Super Ante | Bonus buy | 10x the bet | 96.7% | 50,000x |
| Special | Bonus buy | 150x the bet | 96.7% | 50,000x |
| Special X | Bonus buy | 1,000x the bet | 96.7% | 50,000x |
| Bonus | Bonus buy | 100x the bet | 96.7% | 50,000x |
| Super | Bonus buy | 300x the bet | 96.7% | 50,000x |
| Mystery | Bonus buy | 300x the bet | 96.7% | 50,000x |
From engine.io's public provably-fair tool, for the game's current version (checked 9 Oct 2026). RTP is the long-run average return; real sessions vary widely. Max win is in multiples of the bet. 18+, play responsibly.
Leaderboard placings
Updated 14 Oct, 08:29 UTC| Calendar | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| Today | #6 | $765,866 | 68K | $11.26 |
| This week | #19 | $1,841,069 | 483.2K | $3.81 |
| This month | #66 | $3,789,706 | 1.3M | $2.98 |
| Last 30 days | #128 | $3,790,058 | 1.3M | $2.98 |
| All-time | — | — | — | — |
| Since launch | Rank | Turnover | Bets | Avg bet |
|---|---|---|---|---|
| 24h after launch | #346 | $679,465 | 337.6K | $2.01 |
| First week | #306 | $3,789,916 | 1.3M | $2.98 |
| First month | — | — | — | — |
From Engine's public leaderboards, which list each window's top 100 games (top 500 all-time). A dash means the game is outside that board. Average bet is turnover ÷ bets.